Disposal of complaints
Current Month
Received from | Pending last month | Received | Resolved | Pending over 3 months | Average resolution time | Total pending |
---|---|---|---|---|---|---|
Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Monthly
Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|
Jan-24 | 0 | 0 | 0 | 0 |
Feb-24 | 0 | 0 | 0 | 0 |
Mar-24 | 0 | 0 | 0 | 0 |
Apr-24 | 0 | 0 | 0 | 0 |
May-24 | 0 | 0 | 0 | 0 |
Jun-24 | 0 | 0 | 0 | 0 |
Jul-24 | 0 | 0 | 0 | 0 |
Aug-24 | 0 | 0 | 0 | 0 |
Sep-24 | 0 | 0 | 0 | 0 |
Oct-24 | 0 | 0 | 0 | 0 |
Nov-24 | 0 | 0 | 0 | 0 |
Dec-24 | 0 | 0 | 0 | 0 |
Annual
Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|
2019 - 2020 | 0 | 0 | 0 | 0 |
2020 - 2021 | 0 | 0 | 0 | 0 |
2021 - 2022 | 0 | 0 | 0 | 0 |
2022 - 2023 | 0 | 0 | 0 | 0 |
2023 - 2024 | 0 | 0 | 0 | 0 |