Disposal of complaints
Current Month
| Received from | Pending last month | Received | Resolved | Pending over 3 months | Average resolution time | Total pending |
|---|---|---|---|---|---|---|
| Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Monthly
| Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|
| Jan-25 | 0 | 0 | 0 | 0 |
| Feb-25 | 0 | 0 | 0 | 0 |
| Mar-25 | 0 | 0 | 0 | 0 |
| Apr-25 | 0 | 0 | 0 | 0 |
| May-25 | 0 | 0 | 0 | 0 |
| Jun-25 | 0 | 0 | 0 | 0 |
| Jul-25 | 0 | 0 | 0 | 0 |
| Aug-25 | 0 | 0 | 0 | 0 |
| Sep-25 | 0 | 0 | 0 | 0 |
| Oct-25 | 0 | 0 | 0 | 0 |
| Nov-25 | 0 | 0 | 0 | 0 |
| Dec-25 | 0 | 0 | 0 | 0 |
Annual
| Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|
| 2019 - 2020 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | 0 | 0 | 0 | 0 |